News
Chapters
Info
School Districts
Sexuality Education
Anti Police
Home schooling
News
Chapters
Info
Legislature | Board of Education | Equity Links and Partners | Health Equity Links and Partners
(Hint: Use the search to find entries in the table.
E.g. search for “education” to find all legislators on the Education committees.)
Legislature | Board of Education | Equity Links and Partners | Health Equity Links and Partners
Legislature | Board of Education | Equity Links and Partners | Health Equity Links and Partners
Legislature | Board of Education | Equity Links and Partners | Health Equity Links and Partners
Legislature | Board of Education | Equity Links and Partners | Health Equity Links and Partners
Legislature
(Hint: Use the search to find entries in the table.
E.g. search for “education” to find all legislators on the Education committees.)
Data coming soon.
| Row | Office | District | Last Name | First Name | Party | Special Status | Seat Open | Phone | Address | Websites | Social Media | Committees |
|---|
Row | Office | District | Last Name | First Name | Party | Special Status | Seat Open | Email | Phone | Address | Websites | Social Media | Committees |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No data available in table | |||||||||||||
Showing 0 to 0 of 0 entries
Board of Education
Data coming soon.
| Row | Office | District | Last Name | First Name | Party | Special Status | Seat Open | Phone | Address | Websites | Social Media |
|---|
Row | Office | District | Last Name | First Name | Party | Special Status | Seat Open | Email | Phone | Address | Websites | Social Media |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No data available in table | ||||||||||||
Showing 0 to 0 of 0 entries
Equity Links and Partners
Data coming soon.
| Row | Title | Description | Importance |
|---|
Row | Title | Description | Importance |
|---|---|---|---|
| No data available in table | |||
Showing 0 to 0 of 0 entries
Health Equity Links and Partners
Data coming soon.
| Row | Title | Description | Importance |
|---|
Row | Title | Description | Importance |
|---|---|---|---|
| No data available in table | |||
Showing 0 to 0 of 0 entries
School Districts
| District | Website | Statistics |
|---|
District | Website | Statistics |
|---|---|---|
| Abbotsford School District | NCE Statistics | |
| Adams-Friendship Area School District | NCE Statistics | |
| Albany School District | NCE Statistics | |
| Algoma School District | NCE Statistics | |
| Alma Center School District | NCE Statistics | |
| Alma School District | NCE Statistics | |
| Almond-Bancroft School District | NCE Statistics | |
| Altoona School District | NCE Statistics | |
| Amery School District | NCE Statistics | |
| Antigo School District | NCE Statistics | |
| Appleton Area School District | NCE Statistics | |
| Arcadia School District | NCE Statistics | |
| Argyle School District | NCE Statistics | |
| Arrowhead Union High School District | NCE Statistics | |
| Ashland School District | NCE Statistics | |
| Ashwaubenon School District | NCE Statistics | |
| Athens School District | NCE Statistics | |
| Auburndale School District | NCE Statistics | |
| Augusta School District | NCE Statistics | |
| Baldwin-Woodville Area School District | NCE Statistics | |
| Bangor School District | NCE Statistics | |
| Baraboo School District | NCE Statistics | |
| Barneveld School District | NCE Statistics | |
| Barron Area School District | NCE Statistics | |
| Bayfield School District | NCE Statistics | |
| Beaver Dam School District | NCE Statistics | |
| Beecher-Dunbar-Pembine School District | NCE Statistics | |
| Belleville School District | NCE Statistics | |
| Belmont Community School District | NCE Statistics | |
| Beloit School District | NCE Statistics | |
| Beloit Turner School District | NCE Statistics | |
| Benton School District | NCE Statistics | |
| Berlin Area School District | NCE Statistics | |
| Big Foot Union High School District | NCE Statistics | |
| Birchwood School District | NCE Statistics | |
| Black Hawk School District | NCE Statistics | |
| Black River Falls School District | NCE Statistics | |
| Blair-Taylor School District | NCE Statistics | |
| Bloomer School District | NCE Statistics | |
| Bonduel School District | NCE Statistics | |
| Boscobel Area School District | NCE Statistics | |
| Bowler School District | NCE Statistics | |
| Boyceville Community School District | NCE Statistics | |
| Brighton No. 1 School District | NCE Statistics | |
| Brillion School District | NCE Statistics | |
| Bristol No. 1 School District | NCE Statistics | |
| Brodhead School District | NCE Statistics | |
| Brown Deer School District | NCE Statistics | |
| Bruce School District | NCE Statistics | |
| Burlington Area School District | NCE Statistics | |
| Butternut School District | NCE Statistics | |
| Cadott Community School District | NCE Statistics | |
| Cambria-Friesland School District | NCE Statistics | |
| Cambridge School District | NCE Statistics | |
| Cameron School District | NCE Statistics | |
| Campbellsport School District | NCE Statistics | |
| Cashton School District | NCE Statistics | |
| Cassville School District | NCE Statistics | |
| Cedar Grove-Belgium Area School District | NCE Statistics | |
| Cedarburg School District | NCE Statistics | |
| Chequamegon School District | NCE Statistics | |
| Chetek-Weyerhaeuser Area School District | NCE Statistics | |
| Chilton School District | NCE Statistics | |
| Chippewa Falls Area School District | NCE Statistics | |
| Clayton School District | NCE Statistics | |
| Clear Lake School District | NCE Statistics | |
| Clinton Community School District | NCE Statistics | |
| Clintonville School District | NCE Statistics | |
| Cochrane-Fountain City School District | NCE Statistics | |
| Colby School District | NCE Statistics | |
| Coleman School District | NCE Statistics | |
| Colfax School District | NCE Statistics | |
| Columbus School District | NCE Statistics | |
| Cornell School District | NCE Statistics | |
| Crandon School District | NCE Statistics | |
| Crivitz School District | NCE Statistics | |
| Cuba City School District | NCE Statistics | |
| Cudahy School District | NCE Statistics | |
| Cumberland School District | NCE Statistics | |
| D.C. Everest Area School District | NCE Statistics | |
| Darlington Community School District | NCE Statistics | |
| De Pere Unified School District | NCE Statistics | |
| De Soto Area School District | NCE Statistics | |
| Deerfield Community School District | NCE Statistics | |
| DeForest Area School District | NCE Statistics | |
| Delavan-Darien School District | NCE Statistics | |
| Denmark School District | NCE Statistics | |
| Dodgeland School District | NCE Statistics | |
| Dodgeville School District | NCE Statistics | |
| Dover No. 1 School District | NCE Statistics | |
| Drummond Area School District | NCE Statistics | |
| Durand School District | NCE Statistics | |
| East Troy Community School District | NCE Statistics | |
| Eau Claire Area School District | NCE Statistics | |
| Edgar School District | NCE Statistics | |
| Edgerton School District | NCE Statistics | |
| Elcho School District | NCE Statistics | |
| Eleva-Strum School District | NCE Statistics | |
| Elk Mound Area School District | NCE Statistics | |
| Elkhart Lake-Glenbeulah School District | NCE Statistics | |
| Elkhorn Area School District | NCE Statistics | |
| Ellsworth Community School District | NCE Statistics | |
| Elmbrook School District | NCE Statistics | |
| Elmwood School District | NCE Statistics | |
| Erin School District | NCE Statistics | |
| Evansville Community School District | NCE Statistics | |
| Fall Creek School District | NCE Statistics | |
| Fall River School District | NCE Statistics | |
| Fennimore Community School District | NCE Statistics | |
| Flambeau School District | NCE Statistics | |
| Florence School District | NCE Statistics | |
| Fond du Lac School District | NCE Statistics | |
| Fontana Joint No. 8 School District | NCE Statistics | |
| Fort Atkinson School District | NCE Statistics | |
| Fox Point Joint No. 2 School District | NCE Statistics | |
| Franklin Public School District | NCE Statistics | |
| Frederic School District | NCE Statistics | |
| Freedom Area School District | NCE Statistics | |
| Galesville-Ettrick-Trempealeau School District | NCE Statistics | |
| Geneva Joint No. 4 School District | NCE Statistics | |
| Genoa City Joint No. 2 School District | NCE Statistics | |
| Germantown School District | NCE Statistics | |
| Gibraltar Area School District | NCE Statistics | |
| Gillett School District | NCE Statistics | |
| Gilman School District | NCE Statistics | |
| Gilmanton School District | NCE Statistics | |
| Glendale-River Hills School District | NCE Statistics | |
| Glenwood City School District | NCE Statistics | |
| Goodman-Armstrong School District | NCE Statistics | |
| Grafton School District | NCE Statistics | |
| Granton Area School District | NCE Statistics | |
| Grantsburg School District | NCE Statistics | |
| Green Bay Area School District | NCE Statistics | |
| Green Lake School District | NCE Statistics | |
| Greendale School District | NCE Statistics | |
| Greenfield School District | NCE Statistics | |
| Greenwood School District | NCE Statistics | |
| Gresham School District | NCE Statistics | |
| Hamilton School District | NCE Statistics | |
| Hartford Joint No. 1 School District | NCE Statistics | |
| Hartford Union High School District | NCE Statistics | |
| Hartland-Lakeside Joint No. 3 School District | NCE Statistics | |
| Hayward Community School District | NCE Statistics | |
| Herman-Neosho-Rubicon School District | NCE Statistics | |
| Highland School District | NCE Statistics | |
| Hilbert School District | NCE Statistics | |
| Hillsboro School District | NCE Statistics | |
| Holmen School District | NCE Statistics | |
| Holy Hill Area School District | NCE Statistics | |
| Horicon School District | NCE Statistics | |
| Hortonville School District | NCE Statistics | |
| Howard-Suamico School District | NCE Statistics | |
| Howards Grove School District | NCE Statistics | |
| Hudson School District | NCE Statistics | |
| Hurley School District | NCE Statistics | |
| Hustisford School District | NCE Statistics | |
| Independence School District | NCE Statistics | |
| Iola-Scandinavia School District | NCE Statistics | |
| Iowa-Grant School District | NCE Statistics | |
| Ithaca School District | NCE Statistics | |
| Janesville School District | NCE Statistics | |
| Jefferson School District | NCE Statistics | |
| Johnson Creek School District | NCE Statistics | |
| Juda School District | NCE Statistics | |
| Kaukauna Area School District | NCE Statistics | |
| Kenosha School District | NCE Statistics | |
| Kettle Moraine School District | NCE Statistics | |
| Kewaskum School District | NCE Statistics | |
| Kewaunee School District | NCE Statistics | |
| Kickapoo Area School District | NCE Statistics | |
| Kiel Area School District | NCE Statistics | |
| Kimberly Area School District | NCE Statistics | |
| Kohler School District | NCE Statistics | |
| La Crosse School District | NCE Statistics | |
| La Farge School District | NCE Statistics | |
| Lac du Flambeau No. 1 School District | NCE Statistics | |
| Ladysmith School District | NCE Statistics | |
| Lake Country School District | NCE Statistics | |
| Lake Geneva Joint No. 1 School District | NCE Statistics | |
| Lake Geneva-Genoa City Union High School District | NCE Statistics | |
| Lake Holcombe School District | NCE Statistics | |
| Lake Mills Area School District | NCE Statistics | |
| Lakeland Union High School District | NCE Statistics | |
| Lancaster Community School District | NCE Statistics | |
| Laona School District | NCE Statistics | |
| Lena School District | NCE Statistics | |
| Linn Joint No. 4 School District | NCE Statistics | |
| Linn Joint No. 6 School District | NCE Statistics | |
| Little Chute Area School District | NCE Statistics | |
| Lodi School District | NCE Statistics | |
| Lomira School District | NCE Statistics | |
| Loyal School District | NCE Statistics | |
| Luck School District | NCE Statistics | |
| Luxemburg-Casco School District | NCE Statistics | |
| Madison Metropolitan School District | NCE Statistics | |
| Manawa School District | NCE Statistics | |
| Manitowoc School District | NCE Statistics | |
| Maple Dale-Indian Hill School District | NCE Statistics | |
| Maple School District | NCE Statistics | |
| Marathon City School District | NCE Statistics | |
| Marinette School District | NCE Statistics | |
| Marion School District | NCE Statistics | |
| Markesan School District | NCE Statistics | |
| Marshall School District | NCE Statistics | |
| Marshfield School District | NCE Statistics | |
| Mauston School District | NCE Statistics | |
| Mayville School District | NCE Statistics | |
| McFarland School District | NCE Statistics | |
| Medford Area School District | NCE Statistics | |
| Mellen School District | NCE Statistics | |
| Melrose-Mindoro School District | NCE Statistics | |
| Menasha School District | NCE Statistics | |
| Menominee Indian School District | NCE Statistics | |
| Menomonee Falls School District | NCE Statistics | |
| Menomonie Area School District | NCE Statistics | |
| Mequon-Thiensville School District | NCE Statistics | |
| Mercer School District | NCE Statistics | |
| Merrill Area School District | NCE Statistics | |
| Merton Community School District | NCE Statistics | |
| Middleton-Cross Plains School District | NCE Statistics | |
| Milton School District | NCE Statistics | |
| Milwaukee School District | NCE Statistics | |
| Mineral Point School District | NCE Statistics | |
| Minocqua Joint No. 1 School District | NCE Statistics | |
| Mishicot School District | NCE Statistics | |
| Mondovi School District | NCE Statistics | |
| Monona Grove School District | NCE Statistics | |
| Monroe School District | NCE Statistics | |
| Montello School District | NCE Statistics | |
| Monticello School District | NCE Statistics | |
| Mosinee School District | NCE Statistics | |
| Mount Horeb Area School District | NCE Statistics | |
| Mukwonago School District | NCE Statistics | |
| Muskego-Norway School District | NCE Statistics | |
| Necedah Area School District | NCE Statistics | |
| Neenah School District | NCE Statistics | |
| Neillsville School District | NCE Statistics | |
| Nekoosa School District | NCE Statistics | |
| New Auburn School District | NCE Statistics | |
| New Berlin School District | NCE Statistics | |
| New Glarus School District | NCE Statistics | |
| New Holstein School District | NCE Statistics | |
| New Lisbon School District | NCE Statistics | |
| New London School District | NCE Statistics | |
| New Richmond School District | NCE Statistics | |
| Niagara School District | NCE Statistics | |
| Nicolet Union High School District | NCE Statistics | |
| Norris School District | NCE Statistics | |
| North Cape School District | NCE Statistics | |
| North Crawford School District | NCE Statistics | |
| North Fond du Lac School District | NCE Statistics | |
| North Lake School District | NCE Statistics | |
| North Lakeland School District | NCE Statistics | |
| Northern Ozaukee School District | NCE Statistics | |
| Northland Pines School District | NCE Statistics | |
| Northwood School District | NCE Statistics | |
| Norwalk-Ontario-Wilton School District | NCE Statistics | |
| Norway Joint No. 7 School District | NCE Statistics | |
| Oak Creek-Franklin School District | NCE Statistics | |
| Oakfield School District | NCE Statistics | |
| Oconomowoc Area School District | NCE Statistics | |
| Oconto Falls School District | NCE Statistics | |
| Oconto School District | NCE Statistics | |
| Omro School District | NCE Statistics | |
| Onalaska School District | NCE Statistics | |
| Oostburg School District | NCE Statistics | |
| Oregon School District | NCE Statistics | |
| Osceola School District | NCE Statistics | |
| Oshkosh Area School District | NCE Statistics | |
| Osseo-Fairchild School District | NCE Statistics | |
| Owen-Withee School District | NCE Statistics | |
| Palmyra-Eagle Area School District | NCE Statistics | |
| Pardeeville Area School District | NCE Statistics | |
| Paris Joint No. 1 School District | NCE Statistics | |
| Parkview School District | NCE Statistics | |
| Pecatonica Area School District | NCE Statistics | |
| Pepin Area School District | NCE Statistics | |
| Peshtigo School District | NCE Statistics | |
| Pewaukee School District | NCE Statistics | |
| Phelps School District | NCE Statistics | |
| Phillips School District | NCE Statistics | |
| Pittsville School District | NCE Statistics | |
| Platteville School District | NCE Statistics | |
| Plum City School District | NCE Statistics | |
| Plymouth School District | NCE Statistics | |
| Port Edwards School District | NCE Statistics | |
| Port Washington-Saukville School District | NCE Statistics | |
| Portage Community School District | NCE Statistics | |
| Potosi School District | NCE Statistics | |
| Poynette School District | NCE Statistics | |
| Prairie du Chien Area School District | NCE Statistics | |
| Prairie Farm School District | NCE Statistics | |
| Prentice School District | NCE Statistics | |
| Prescott School District | NCE Statistics | |
| Princeton School District | NCE Statistics | |
| Pulaski Community School District | NCE Statistics | |
| Racine School District | NCE Statistics | |
| Randall Joint No. 1 School District | NCE Statistics | |
| Randolph School District | NCE Statistics | |
| Random Lake School District | NCE Statistics | |
| Raymond No. 14 School District | NCE Statistics | |
| Reedsburg School District | NCE Statistics | |
| Reedsville School District | NCE Statistics | |
| Rhinelander School District | NCE Statistics | |
| Rib Lake School District | NCE Statistics | |
| Rice Lake Area School District | NCE Statistics | |
| Richland School District | NCE Statistics | |
| Richmond School District | NCE Statistics | |
| Rio Community School District | NCE Statistics | |
| Ripon Area School District | NCE Statistics | |
| River Falls School District | NCE Statistics | |
| River Ridge School District | NCE Statistics | |
| River Valley School District | NCE Statistics | |
| Riverdale School District | NCE Statistics | |
| Rosendale-Brandon School District | NCE Statistics | |
| Rosholt School District | NCE Statistics | |
| Royall School District | NCE Statistics | |
| Salem School District | NCE Statistics | |
| Sauk Prairie School District | NCE Statistics | |
| School District Not Defined | NCE Statistics | |
| Seneca School District | NCE Statistics | |
| Sevastopol School District | NCE Statistics | |
| Seymour Community School District | NCE Statistics | |
| Sharon Joint No. 11 School District | NCE Statistics | |
| Shawano School District | NCE Statistics | |
| Sheboygan Area School District | NCE Statistics | |
| Sheboygan Falls School District | NCE Statistics | |
| Shell Lake School District | NCE Statistics | |
| Shiocton School District | NCE Statistics | |
| Shorewood School District | NCE Statistics | |
| Shullsburg School District | NCE Statistics | |
| Silver Lake Joint No. 1 School District | NCE Statistics | |
| Siren School District | NCE Statistics | |
| Slinger School District | NCE Statistics | |
| Solon Springs School District | NCE Statistics | |
| Somerset School District | NCE Statistics | |
| South Milwaukee School District | NCE Statistics | |
| South Shore School District | NCE Statistics | |
| Southern Door County School District | NCE Statistics | |
| Southwestern Wisconsin School District | NCE Statistics | |
| Sparta Area School District | NCE Statistics | |
| Spencer School District | NCE Statistics | |
| Spooner Area School District | NCE Statistics | |
| Spring Valley School District | NCE Statistics | |
| St. Croix Central School District | NCE Statistics | |
| St. Croix Falls School District | NCE Statistics | |
| St. Francis School District | NCE Statistics | |
| Stanley-Boyd Area School District | NCE Statistics | |
| Stevens Point Area School District | NCE Statistics | |
| Stockbridge School District | NCE Statistics | |
| Stone Bank School District | NCE Statistics | |
| Stoughton Area School District | NCE Statistics | |
| Stratford School District | NCE Statistics | |
| Sturgeon Bay School District | NCE Statistics | |
| Sun Prairie Area School District | NCE Statistics | |
| Superior School District | NCE Statistics | |
| Suring School District | NCE Statistics | |
| Swallow School District | NCE Statistics | |
| Thorp School District | NCE Statistics | |
| Three Lakes School District | NCE Statistics | |
| Tigerton School District | NCE Statistics | |
| Tomah Area School District | NCE Statistics | |
| Tomahawk School District | NCE Statistics | |
| Tomorrow River School District | NCE Statistics | |
| Trevor-Wilmot Consolidated School District | NCE Statistics | |
| Tri-County Area School District | NCE Statistics | |
| Turtle Lake School District | NCE Statistics | |
| Twin Lakes No. 4 School District | NCE Statistics | |
| Two Rivers School District | NCE Statistics | |
| Union Grove Joint No. 1 School District | NCE Statistics | |
| Union Grove Union High School District | NCE Statistics | |
| Unity School District | NCE Statistics | |
| Valders Area School District | NCE Statistics | |
| Verona Area School District | NCE Statistics | |
| Viroqua Area School District | NCE Statistics | |
| Wabeno Area School District | NCE Statistics | |
| Walworth Joint No. 1 School District | NCE Statistics | |
| Washburn School District | NCE Statistics | |
| Washington School District | NCE Statistics | |
| Washington-Caldwell School District | NCE Statistics | |
| Waterford Joint No. 1 School District | NCE Statistics | |
| Waterford Union High School District | NCE Statistics | |
| Waterloo School District | NCE Statistics | |
| Watertown School District | NCE Statistics | |
| Waukesha School District | NCE Statistics | |
| Waunakee Community School District | NCE Statistics | |
| Waupaca School District | NCE Statistics | |
| Waupun School District | NCE Statistics | |
| Wausau School District | NCE Statistics | |
| Wausaukee School District | NCE Statistics | |
| Wautoma Area School District | NCE Statistics | |
| Wauwatosa School District | NCE Statistics | |
| Wauzeka-Steuben School District | NCE Statistics | |
| Webster School District | NCE Statistics | |
| West Allis School District | NCE Statistics | |
| West Bend School District | NCE Statistics | |
| West De Pere School District | NCE Statistics | |
| West Salem School District | NCE Statistics | |
| Westby Area School District | NCE Statistics | |
| Westfield School District | NCE Statistics | |
| Weston School District | NCE Statistics | |
| Westosha Central High School District | NCE Statistics | |
| Weyauwega-Fremont School District | NCE Statistics | |
| Wheatland Joint No. 1 School District | NCE Statistics | |
| White Lake School District | NCE Statistics | |
| Whitefish Bay School District | NCE Statistics | |
| Whitehall School District | NCE Statistics | |
| Whitewater School District | NCE Statistics | |
| Whitnall School District | NCE Statistics | |
| Wild Rose School District | NCE Statistics | |
| Williams Bay School District | NCE Statistics | |
| Wilmot Union High School District | NCE Statistics | |
| Winneconne Community School District | NCE Statistics | |
| Winter School District | NCE Statistics | |
| Wisconsin Dells School District | NCE Statistics | |
| Wisconsin Heights School District | NCE Statistics | |
| Wisconsin Rapids School District | NCE Statistics | |
| Wittenberg-Birnamwood School District | NCE Statistics | |
| Wonewoc-Union Center School District | NCE Statistics | |
| Woodruff Joint No. 1 School District | NCE Statistics | |
| Wrightstown Community School District | NCE Statistics | |
| Yorkville Joint No. 2 School District | NCE Statistics |
Showing 1 to 422 of 422 entries
Sexuality Education
Anti Police
Home schooling