News
Chapters
Info
School Districts
Sexuality Education
Anti Police
Home schooling
News
Chapters
Iowa Chapter launching soon.
If you are interested in helping to launch the chapter, please contact us!
Info
Legislature | Board of Education | Equity Links and Partners |
Health Equity Links and Partners
(Hint: Use the search to find entries in the table.
E.g. search for “education” to find all legislators on the Education committees.)
Legislature | Board of Education | Equity Links and Partners |
Health Equity Links and Partners
Legislature | Board of Education | Equity Links and Partners |
Health Equity Links and Partners
Legislature | Board of Education | Equity Links and Partners |
Health Equity Links and Partners
Legislature | Board of Education |
Equity Links and Partners | Health Equity Links and Partners
Legislature
(Hint: Use the search to find entries in the table.
E.g. search for “education” to find all legislators on the Education committees.)
Data coming soon.
Row | Office | District | Last Name | First Name | Party | Special Status | Seat Open | Phone | Address | Websites | Social Media | Committees |
---|
Row
|
Office
|
District
|
Last Name
|
First Name
|
Party
|
Special Status
|
Seat Open
|
Email
|
Phone
|
Address
|
Websites
|
Social Media
|
Committees
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Board of Education
Data coming soon.
Row | Office | District | Last Name | First Name | Party | Special Status | Seat Open | Phone | Address | Websites | Social Media |
---|
Row
|
Office
|
District
|
Last Name
|
First Name
|
Party
|
Special Status
|
Seat Open
|
Email
|
Phone
|
Address
|
Websites
|
Social Media
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Equity Links and Partners
Data coming soon.
Row | Title | Description | Importance |
---|
Row
|
Title
|
Description
|
Importance
|
---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Health Equity Links and Partners
Data coming soon.
Row | Title | Description | Importance |
---|
Row
|
Title
|
Description
|
Importance
|
---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
School Districts
District | Website | Statistics |
---|
District | Website | Statistics |
---|---|---|
Adair-Casey Community School District | NCE Statistics | |
Adel-De Soto-Minburn Community School District | NCE Statistics | |
AGWSR Community School District | NCE Statistics | |
AHSTW Community School District | NCE Statistics | |
Akron-Westfield Community School District | NCE Statistics | |
Albert City-Truesdale Community School District | NCE Statistics | |
Albia Community School District | NCE Statistics | |
Alburnett Community School District | NCE Statistics | |
Alden Community School District | NCE Statistics | |
Algona Community School District | NCE Statistics | |
Allamakee Community School District | NCE Statistics | |
Alta-Aurelia Community School District | NCE Statistics | |
Ames Community School District | NCE Statistics | |
Anamosa Community School District | NCE Statistics | |
Andrew Community School District | NCE Statistics | |
Ankeny Community School District | NCE Statistics | |
Aplington-Parkersburg Community School District | NCE Statistics | |
Ar-We-Va Community School District | NCE Statistics | |
Atlantic Community School District | NCE Statistics | |
Audubon Community School District | NCE Statistics | |
Ballard Community School District | NCE Statistics | |
Baxter Community School District | NCE Statistics | |
BCLUW Community School District | NCE Statistics | |
Bedford Community School District | NCE Statistics | |
Belle Plaine Community School District | NCE Statistics | |
Bellevue Community School District | NCE Statistics | |
Belmond-Klemme Community School District | NCE Statistics | |
Bennett Community School District | NCE Statistics | |
Benton Community School District | NCE Statistics | |
Bettendorf Community School District | NCE Statistics | |
Bondurant-Farrar Community School District | NCE Statistics | |
Boone Community School District | NCE Statistics | |
Boyden-Hull Community School District | NCE Statistics | |
Boyer Valley Community School District | NCE Statistics | |
Brooklyn-Guernsey-Malcom Community School District | NCE Statistics | |
Burlington Community School District | NCE Statistics | |
Cal Community School District | NCE Statistics | |
Calamus-Wheatland Community School District | NCE Statistics | |
CAM Community School District | NCE Statistics | |
Camanche Community School District | NCE Statistics | |
Cardinal Community School District | NCE Statistics | |
Carlisle Community School District | NCE Statistics | |
Carroll Community School District | NCE Statistics | |
Cedar Falls Community School District | NCE Statistics | |
Cedar Rapids Community School District | NCE Statistics | |
Center Point-Urbana Community School District | NCE Statistics | |
Centerville Community School District | NCE Statistics | |
Central City Community School District | NCE Statistics | |
Central Community School District | NCE Statistics | |
Central Decatur Community School District | NCE Statistics | |
Central DeWitt Community School District | NCE Statistics | |
Central Lee Community School District | NCE Statistics | |
Central Lyon Community School District | NCE Statistics | |
Central Springs Community School District | NCE Statistics | |
Chariton Community School District | NCE Statistics | |
Charles City Community School District | NCE Statistics | |
Charter Oak-Ute Community School District | NCE Statistics | |
Cherokee Community School District | NCE Statistics | |
Clarinda Community School District | NCE Statistics | |
Clarion-Goldfield-Dows Community School District | NCE Statistics | |
Clarke Community School District | NCE Statistics | |
Clarksville Community School District | NCE Statistics | |
Clay Central-Everly Community School District | NCE Statistics | |
Clayton Ridge Community School District | NCE Statistics | |
Clear Creek-Amana Community School District | NCE Statistics | |
Clear Lake Community School District | NCE Statistics | |
Clinton Community School District | NCE Statistics | |
Colfax-Mingo Community School District | NCE Statistics | |
College Community School District | NCE Statistics | |
Collins-Maxwell Community School District | NCE Statistics | |
Colo-Nesco Community School District | NCE Statistics | |
Columbus Community School District | NCE Statistics | |
Coon Rapids-Bayard Community School District | NCE Statistics | |
Corning Community School District | NCE Statistics | |
Council Bluffs Community School District | NCE Statistics | |
Creston Community School District | NCE Statistics | |
Dallas Center-Grimes Community School District | NCE Statistics | |
Danville Community School District | NCE Statistics | |
Davenport Community School District | NCE Statistics | |
Davis County Community School District | NCE Statistics | |
Decorah Community School District | NCE Statistics | |
Delwood Community School District | NCE Statistics | |
Denison Community School District | NCE Statistics | |
Denver Community School District | NCE Statistics | |
Des Moines Independent Community School District | NCE Statistics | |
Diagonal Community School District | NCE Statistics | |
Dike-New Hartford Community School District | NCE Statistics | |
Dubuque Community School District | NCE Statistics | |
Dunkerton Community School District | NCE Statistics | |
Durant Community School District | NCE Statistics | |
Eagle Grove Community School District | NCE Statistics | |
Earlham Community School District | NCE Statistics | |
East Buchanan Community School District | NCE Statistics | |
East Marshall Community School District | NCE Statistics | |
East Mills Community School District | NCE Statistics | |
East Sac County Community School District | NCE Statistics | |
East Union Community School District | NCE Statistics | |
Eastern Allamakee Community School District | NCE Statistics | |
Easton Valley Community School District | NCE Statistics | |
Eddyville-Blakesburg-Fremont Community School District | NCE Statistics | |
Edgewood-Colesburg Community School District | NCE Statistics | |
Eldora-New Providence Community School District | NCE Statistics | |
Emmetsburg Community School District | NCE Statistics | |
English Valleys Community School District | NCE Statistics | |
Essex Community School District | NCE Statistics | |
Estherville Lincoln Central Community School District | NCE Statistics | |
Exira-Elk Horn-Kimballton Community School District | NCE Statistics | |
Fairfield Community School District | NCE Statistics | |
Forest City Community School District | NCE Statistics | |
Fort Dodge Community School District | NCE Statistics | |
Fort Madison Community School District | NCE Statistics | |
Fremont-Mills Community School District | NCE Statistics | |
Galva-Holstein Community School District | NCE Statistics | |
Garner-Hayfield-Ventura Community School District | NCE Statistics | |
George-Little Rock Community School District | NCE Statistics | |
Gilbert Community School District | NCE Statistics | |
Gilmore City-Bradgate Community School District | NCE Statistics | |
Gladbrook-Reinbeck Community School District | NCE Statistics | |
Glenwood Community School District | NCE Statistics | |
Glidden-Ralston Community School District | NCE Statistics | |
GMG Community School District | NCE Statistics | |
Graettinger-Terril Community School District | NCE Statistics | |
Greene County Community School District | NCE Statistics | |
Grinnell-Newburg Community School District | NCE Statistics | |
Griswold Community School District | NCE Statistics | |
Grundy Center Community School District | NCE Statistics | |
Guthrie Center Community School District | NCE Statistics | |
H-L-V Community School District | NCE Statistics | |
Hamburg Community School District | NCE Statistics | |
Hampton-Dumont Community School District | NCE Statistics | |
Harlan Community School District | NCE Statistics | |
Harmony Community School District | NCE Statistics | |
Harris-Lake Park Community School District | NCE Statistics | |
Hartley-Melvin-Sanborn Community School District | NCE Statistics | |
Highland Community School District | NCE Statistics | |
Hinton Community School District | NCE Statistics | |
Howard-Winneshiek Community School District | NCE Statistics | |
Hubbard-Radcliffe Community School District | NCE Statistics | |
Hudson Community School District | NCE Statistics | |
Humboldt Community School District | NCE Statistics | |
IKM-Manning Community School District | NCE Statistics | |
Independence Community School District | NCE Statistics | |
Indianola Community School District | NCE Statistics | |
Interstate 35 Community School District | NCE Statistics | |
Iowa City Community School District | NCE Statistics | |
Iowa Falls Community School District | NCE Statistics | |
Iowa Valley Community School District | NCE Statistics | |
Janesville Consolidated School District | NCE Statistics | |
Jesup Community School District | NCE Statistics | |
Johnston Community School District | NCE Statistics | |
Keokuk Community School District | NCE Statistics | |
Keota Community School District | NCE Statistics | |
Kingsley-Pierson Community School District | NCE Statistics | |
Knoxville Community School District | NCE Statistics | |
Lake Mills Community School District | NCE Statistics | |
Lamoni Community School District | NCE Statistics | |
Laurens-Marathon Community School District | NCE Statistics | |
Lawton-Bronson Community School District | NCE Statistics | |
Le Mars Community School District | NCE Statistics | |
Lenox Community School District | NCE Statistics | |
Lewis Central Community School District | NCE Statistics | |
Linn-Mar Community School District | NCE Statistics | |
Lisbon Community School District | NCE Statistics | |
Logan-Magnolia Community School District | NCE Statistics | |
Lone Tree Community School District | NCE Statistics | |
Louisa-Muscatine Community School District | NCE Statistics | |
Lu Verne Community School District | NCE Statistics | |
Lynnville-Sully Community School District | NCE Statistics | |
Madrid Community School District | NCE Statistics | |
Manson Northwest Webster Community School District | NCE Statistics | |
Maple Valley-Anthon Oto Community School District | NCE Statistics | |
Maquoketa Community School District | NCE Statistics | |
Maquoketa Valley Community School District | NCE Statistics | |
Marcus-Meriden-Cleghorn Community School District | NCE Statistics | |
Marion Independent School District | NCE Statistics | |
Marshalltown Community School District | NCE Statistics | |
Martensdale-St. Marys Community School District | NCE Statistics | |
Mason City Community School District | NCE Statistics | |
Mediapolis Community School District | NCE Statistics | |
Melcher-Dallas Community School District | NCE Statistics | |
MFL MarMac Community School District | NCE Statistics | |
Mid-Prairie Community School District | NCE Statistics | |
Midland Community School District | NCE Statistics | |
Missouri Valley Community School District | NCE Statistics | |
MOC-Floyd Valley Community School District | NCE Statistics | |
Montezuma Community School District | NCE Statistics | |
Monticello Community School District | NCE Statistics | |
Moravia Community School District | NCE Statistics | |
Mormon Trail Community School District | NCE Statistics | |
Morning Sun Community School District | NCE Statistics | |
Moulton-Udell Community School District | NCE Statistics | |
Mount Ayr Community School District | NCE Statistics | |
Mount Pleasant Community School District | NCE Statistics | |
Mount Vernon Community School District | NCE Statistics | |
Murray Community School District | NCE Statistics | |
Muscatine Community School District | NCE Statistics | |
Nashua-Plainfield Community School District | NCE Statistics | |
Nevada Community School District | NCE Statistics | |
New Hampton Community School District | NCE Statistics | |
New London Community School District | NCE Statistics | |
Newell-Fonda Community School District | NCE Statistics | |
Newton Community School District | NCE Statistics | |
Nodaway Valley Community School District | NCE Statistics | |
North Butler Community School District | NCE Statistics | |
North Cedar Community School District | NCE Statistics | |
North Fayette Valley Community School District | NCE Statistics | |
North Iowa Community School District | NCE Statistics | |
North Kossuth Community School District | NCE Statistics | |
North Linn Community School District | NCE Statistics | |
North Mahaska Community School District | NCE Statistics | |
North Polk Community School District | NCE Statistics | |
North Scott Community School District | NCE Statistics | |
North Tama County Community School District | NCE Statistics | |
North Union Community School District | NCE Statistics | |
North Winneshiek Community School District | NCE Statistics | |
Northeast Community School District | NCE Statistics | |
Northeast Hamilton Community School District | NCE Statistics | |
Northwood-Kensett Community School District | NCE Statistics | |
Norwalk Community School District | NCE Statistics | |
Odebolt Arthur Battle Creek Ida Grove Community School District | NCE Statistics | |
Oelwein Community School District | NCE Statistics | |
Ogden Community School District | NCE Statistics | |
Okoboji Community School District | NCE Statistics | |
Olin Consolidated School District | NCE Statistics | |
Orient-Macksburg Community School District | NCE Statistics | |
Osage Community School District | NCE Statistics | |
Oskaloosa Community School District | NCE Statistics | |
Ottumwa Community School District | NCE Statistics | |
Panorama Community School District | NCE Statistics | |
Paton-Churdan Community School District | NCE Statistics | |
PCM Community School District | NCE Statistics | |
Pekin Community School District | NCE Statistics | |
Pella Community School District | NCE Statistics | |
Perry Community School District | NCE Statistics | |
Pleasant Valley Community School District | NCE Statistics | |
Pleasantville Community School District | NCE Statistics | |
Pocahontas Area Community School District | NCE Statistics | |
Postville Community School District | NCE Statistics | |
Prairie Valley Community School District | NCE Statistics | |
Red Oak Community School District | NCE Statistics | |
Remsen-Union Community School District | NCE Statistics | |
Riceville Community School District | NCE Statistics | |
River Valley Community School District | NCE Statistics | |
Riverside Community School District | NCE Statistics | |
Rock Valley Community School District | NCE Statistics | |
Roland-Story Community School District | NCE Statistics | |
Rudd-Rockford-Marble Rock Community School District | NCE Statistics | |
Ruthven-Ayrshire Community School District | NCE Statistics | |
Saydel Community School District | NCE Statistics | |
Schaller-Crestland Community School District | NCE Statistics | |
Schleswig Community School District | NCE Statistics | |
Sergeant Bluff-Luton Community School District | NCE Statistics | |
Seymour Community School District | NCE Statistics | |
Sheldon Community School District | NCE Statistics | |
Shenandoah Community School District | NCE Statistics | |
Sibley-Ocheyedan Community School District | NCE Statistics | |
Sidney Community School District | NCE Statistics | |
Sigourney Community School District | NCE Statistics | |
Sioux Center Community School District | NCE Statistics | |
Sioux Central Community School District | NCE Statistics | |
Sioux City Community School District | NCE Statistics | |
Solon Community School District | NCE Statistics | |
South Central Calhoun Community School District | NCE Statistics | |
South Hamilton Community School District | NCE Statistics | |
South O’Brien Community School District | NCE Statistics | |
South Page Community School District | NCE Statistics | |
South Tama County Community School District | NCE Statistics | |
South Winneshiek Community School District | NCE Statistics | |
Southeast Polk Community School District | NCE Statistics | |
Southeast Warren Community School District | NCE Statistics | |
Southeast Webster-Grand Community School District | NCE Statistics | |
Spencer Community School District | NCE Statistics | |
Spirit Lake Community School District | NCE Statistics | |
Springville Community School District | NCE Statistics | |
St. Ansgar Community School District | NCE Statistics | |
Stanton Community School District | NCE Statistics | |
Starmont Community School District | NCE Statistics | |
Storm Lake Community School District | NCE Statistics | |
Stratford Community School District | NCE Statistics | |
Sumner-Fredericksburg Community School District | NCE Statistics | |
Tipton Community School District | NCE Statistics | |
Treynor Community School District | NCE Statistics | |
Tri-Center Community School District | NCE Statistics | |
Tri-County Community School District | NCE Statistics | |
Tripoli Community School District | NCE Statistics | |
Turkey Valley Community School District | NCE Statistics | |
Twin Cedars Community School District | NCE Statistics | |
Twin Rivers Community School District | NCE Statistics | |
Underwood Community School District | NCE Statistics | |
Union Community School District | NCE Statistics | |
United Community School District | NCE Statistics | |
Urbandale Community School District | NCE Statistics | |
Van Buren Community School District | NCE Statistics | |
Van Meter Community School District | NCE Statistics | |
Villisca Community School District | NCE Statistics | |
Vinton-Shellsburg Community School District | NCE Statistics | |
Waco Community School District | NCE Statistics | |
Wapello Community School District | NCE Statistics | |
Wapsie Valley Community School District | NCE Statistics | |
Washington Community School District | NCE Statistics | |
Waterloo Community School District | NCE Statistics | |
Waukee Community School District | NCE Statistics | |
Waverly-Shell Rock Community School District | NCE Statistics | |
Wayne Community School District | NCE Statistics | |
Webster City Community School District | NCE Statistics | |
West Bend-Mallard Community School District | NCE Statistics | |
West Branch Community School District | NCE Statistics | |
West Burlington Independent School District | NCE Statistics | |
West Central Community School District | NCE Statistics | |
West Central Valley Community School District | NCE Statistics | |
West Delaware County Community School District | NCE Statistics | |
West Des Moines Community School District | NCE Statistics | |
West Fork Community School District | NCE Statistics | |
West Hancock Community School District | NCE Statistics | |
West Harrison Community School District | NCE Statistics | |
West Liberty Community School District | NCE Statistics | |
West Lyon Community School District | NCE Statistics | |
West Marshall Community School District | NCE Statistics | |
West Monona Community School District | NCE Statistics | |
West Sioux Community School District | NCE Statistics | |
Western Dubuque Community School District | NCE Statistics | |
Westwood Community School District | NCE Statistics | |
Whiting Community School District | NCE Statistics | |
Williamsburg Community School District | NCE Statistics | |
Wilton Community School District | NCE Statistics | |
Winfield-Mount Union Community School District | NCE Statistics | |
Winterset Community School District | NCE Statistics | |
Woodbine Community School District | NCE Statistics | |
Woodbury Central Community School District | NCE Statistics | |
Woodward-Granger Community School District | NCE Statistics |
Showing 1 to 330 of 330 entries
Sexuality Education
Anti Police
Home schooling