News
Chapters
Info
School Districts
Sexuality Education
Anti Police
Home schooling
News
Chapters
Illinois Chapter launching soon.
If you are interested in helping to launch the chapter, please contact us!
Info
Legislature | Board of Education | Equity Links and Partners |
Health Equity Links and Partners
(Hint: Use the search to find entries in the table.
E.g. search for “education” to find all legislators on the Education committees.)
Legislature | Board of Education | Equity Links and Partners |
Health Equity Links and Partners
Legislature | Board of Education | Equity Links and Partners |
Health Equity Links and Partners
Legislature | Board of Education | Equity Links and Partners |
Health Equity Links and Partners
Legislature | Board of Education | Equity Links and Partners |
Health Equity Links and Partners
Legislature
(Hint: Use the search to find entries in the table.
E.g. search for “education” to find all legislators on the Education committees.)
Data coming soon.
Row | Office | District | Last Name | First Name | Party | Special Status | Seat Open | Phone | Address | Websites | Social Media | Committees |
---|
Row
|
Office
|
District
|
Last Name
|
First Name
|
Party
|
Special Status
|
Seat Open
|
Email
|
Phone
|
Address
|
Websites
|
Social Media
|
Committees
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Board of Education
Data coming soon.
Row | Office | District | Last Name | First Name | Party | Special Status | Seat Open | Phone | Address | Websites | Social Media |
---|
Row
|
Office
|
District
|
Last Name
|
First Name
|
Party
|
Special Status
|
Seat Open
|
Email
|
Phone
|
Address
|
Websites
|
Social Media
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Equity Links and Partners
Data coming soon.
Row | Title | Description | Importance |
---|
Row
|
Title
|
Description
|
Importance
|
---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
Health Equity Links and Partners
Data coming soon.
Row | Title | Description | Importance |
---|
Row
|
Title
|
Description
|
Importance
|
---|---|---|---|
No data available in table |
Showing 0 to 0 of 0 entries
School Districts
District | Website | Statistics |
---|
District | Website | Statistics |
---|---|---|
A-C Central Community Unit School District 262 | NCE Statistics | |
Abingdon-Avon Community Unit School District 276 | NCE Statistics | |
Addison School District 4 | NCE Statistics | |
Adlai E. Stevenson High School District 125 | NCE Statistics | |
Akin Community Consolidated School District 91 | NCE Statistics | |
Albers School District 63 | NCE Statistics | |
Alden-Hebron School District 19 | NCE Statistics | |
Allen Township Community Consolidated School District 65 | NCE Statistics | |
Allendale Community Consolidated School District 17 | NCE Statistics | |
Alsip-Hazelgreen-Oaklawn School District 126 | NCE Statistics | |
Altamont Community Unit School District 10 | NCE Statistics | |
Alton Community Unit School District 11 | NCE Statistics | |
Alwood Community Unit School District 225 | NCE Statistics | |
Amboy Community Unit School District 272 | NCE Statistics | |
Anna Community Consolidated School District 37 | NCE Statistics | |
Anna Jonesboro Community High School District 81 | NCE Statistics | |
Annawan Community Unit School District 226 | NCE Statistics | |
Antioch Community Consolidated School District 34 | NCE Statistics | |
Antioch Community High School District 117 | NCE Statistics | |
Aptakisic-Tripp Community Consolidated School District | NCE Statistics | |
Arbor Park School District 145 | NCE Statistics | |
Arcola Consolidated Unit School District 306 | NCE Statistics | |
Argenta-Oreana Community Unit School District 1 | NCE Statistics | |
Argo Community High School District 217 | NCE Statistics | |
Arlington Heights School District 25 | NCE Statistics | |
Armstrong Township High School District 225 | NCE Statistics | |
Armstrong-Ellis Consolidated School District 61 | NCE Statistics | |
Arthur Community Unit School District 305 | NCE Statistics | |
Ashley Community Consolidated School District 15 | NCE Statistics | |
Ashton Community Unit School District 275 | NCE Statistics | |
Astoria Community Unit School District 1 | NCE Statistics | |
Athens Community Unit School District 213 | NCE Statistics | |
Atwood Heights School District 125 | NCE Statistics | |
Auburn Community Unit School District 10 | NCE Statistics | |
Aurora East Unit School District 131 | NCE Statistics | |
Aurora West Unit School District 129 | NCE Statistics | |
Aviston School District 21 | NCE Statistics | |
Avoca School District 37 | NCE Statistics | |
Ball-Chatham Community Unit School District 5 | NCE Statistics | |
Bannockburn School District 106 | NCE Statistics | |
Barrington Community Unit School District 220 | NCE Statistics | |
Bartelso School District 57 | NCE Statistics | |
Bartonville School District 66 | NCE Statistics | |
Batavia Unit School District 101 | NCE Statistics | |
Beach Park Community Consolidated School District 3 | NCE Statistics | |
Beardstown Community Unit School District 15 | NCE Statistics | |
Beecher City Community Unit School District 20 | NCE Statistics | |
Beecher Community Unit School District 200U | NCE Statistics | |
Belle Valley School District 119 | NCE Statistics | |
Belleville School District 118 | NCE Statistics | |
Belleville Township High School District 201 | NCE Statistics | |
Bellwood School District 88 | NCE Statistics | |
Belvidere Consolidated Unit School District 100 | NCE Statistics | |
Bement Community Unit School District 5 | NCE Statistics | |
Benjamin School District 25 | NCE Statistics | |
Bensenville School District 2 | NCE Statistics | |
Benton Community Consolidated School District 47 | NCE Statistics | |
Benton Consolidated High School District 103 | NCE Statistics | |
Berkeley School District 87 | NCE Statistics | |
Berwyn North School District 98 | NCE Statistics | |
Berwyn South School District 100 | NCE Statistics | |
Bethalto Consolidated Unit School District 8 | NCE Statistics | |
Bethel School District 82 | NCE Statistics | |
Big Hollow School District 38 | NCE Statistics | |
Bismarck-Henning Consolidated Unit School District | NCE Statistics | |
Bloom Township High School District 206 | NCE Statistics | |
Bloomingdale School District 13 | NCE Statistics | |
Bloomington School District 87 | NCE Statistics | |
Blue Ridge Community Unit School District 18 | NCE Statistics | |
Bluford Unit School District 318 | NCE Statistics | |
Bluford Unit School District 318 (9-12) in Farrington | NCE Statistics | |
Bluford Unit School District 318 (9-12) in Opdyke-Belle Rive | NCE Statistics | |
Bluford Unit School District 318 (KG-8) in Mount Vernon | NCE Statistics | |
Bond County Community Unit School District 2 | NCE Statistics | |
Bourbonnais School District 53 | NCE Statistics | |
Braceville School District 75 | NCE Statistics | |
Bradford Community Unit School District 1 | NCE Statistics | |
Bradley School District 61 | NCE Statistics | |
Bradley-Bourbonnais Consolidated High School District 307 | NCE Statistics | |
Breese School District 12 | NCE Statistics | |
Bremen Community High School District 228 | NCE Statistics | |
Brimfield Community Unit School District 309 | NCE Statistics | |
Brookfield School District 95 | NCE Statistics | |
Brooklyn Community Unit School District 188 | NCE Statistics | |
Brookwood School District 167 | NCE Statistics | |
Brown County Community Unit School District 1 | NCE Statistics | |
Brownstown Community Unit School District 201 | NCE Statistics | |
Brussels Community Unit School District 42 | NCE Statistics | |
Buncombe Consolidated School District 43 | NCE Statistics | |
Bunker Hill Community Unit School District 8 | NCE Statistics | |
Burbank School District 111 | NCE Statistics | |
Bureau Valley Community Unit School District 340 | NCE Statistics | |
Burnham School District 154-5 | NCE Statistics | |
Bushnell-Prairie City Community Unit School District 170 | NCE Statistics | |
Butler School District 53 | NCE Statistics | |
Byron Community Unit School District 226 | NCE Statistics | |
Cahokia Community Unit School District 187 | NCE Statistics | |
Cairo Community Unit School District 1 | NCE Statistics | |
Calhoun Community Unit School District 40 | NCE Statistics | |
Calumet City School District 155 | NCE Statistics | |
Calumet Public School District 132 | NCE Statistics | |
Cambridge Community Unit School District 227 | NCE Statistics | |
Camp Point Community Unit School District 3 | NCE Statistics | |
Canton Union School District 66 | NCE Statistics | |
Carbon Cliff-Barstow School District 36 | NCE Statistics | |
Carbondale Community High School District 165 | NCE Statistics | |
Carbondale Elementary School District 95 | NCE Statistics | |
Carlinville Community Unit School District 1 | NCE Statistics | |
Carlyle Community Unit School District 1 | NCE Statistics | |
Carmi-White County Community Unit School District 5 | NCE Statistics | |
Carrier Mills-Stonefort Community Unit School District | NCE Statistics | |
Carrollton Community Unit School District 1 | NCE Statistics | |
Carterville Community Unit School District 5 | NCE Statistics | |
Carthage Elementary School District 317 | NCE Statistics | |
Cary Community Consolidated School District 26 | NCE Statistics | |
Casey-Westfield Community Unit School District 4C | NCE Statistics | |
Cass School District 63 | NCE Statistics | |
Center Cass School District 66 | NCE Statistics | |
Central A & M Community Unit School District 21 | NCE Statistics | |
Central City School District 133 | NCE Statistics | |
Central Community High School District 71 | NCE Statistics | |
Central Community Unit School District 301 | NCE Statistics | |
Central Community Unit School District 4 | NCE Statistics | |
Central School District 104 | NCE Statistics | |
Central School District 51 | NCE Statistics | |
Central Stickney School District 110 | NCE Statistics | |
Centralia High School District 200 | NCE Statistics | |
Centralia School District 135 | NCE Statistics | |
Century Community Unit School District 100 | NCE Statistics | |
Cerro Gordo Community Unit School District 100 | NCE Statistics | |
Chadwick-Milledgeville Community Unit School District 399 | NCE Statistics | |
Champaign Community Unit School District 4 | NCE Statistics | |
Chaney-Monge School District 88 | NCE Statistics | |
Channahon School District 17 | NCE Statistics | |
Charleston Community Unit School District 1 | NCE Statistics | |
Chester Community Unit School District 139 | NCE Statistics | |
Chester Non-High School District 122 | NCE Statistics | |
Chester-East Lincoln Community Csd 61 | NCE Statistics | |
Chicago Heights School District 170 | NCE Statistics | |
Chicago Public School District 299 | NCE Statistics | |
Chicago Ridge School District 127-5 | NCE Statistics | |
Christopher Community Unit School District 99 | NCE Statistics | |
Cicero School District 99 | NCE Statistics | |
Cissna Park Community Unit School District 6 | NCE Statistics | |
Clay City Community Unit District 10 | NCE Statistics | |
Clinton Community Unit School District 15 | NCE Statistics | |
Coal City Community Unit School District 1 | NCE Statistics | |
Cobden School Unit District 17 | NCE Statistics | |
Collinsville Community Unit School District 10 | NCE Statistics | |
Colona School District 190 | NCE Statistics | |
Columbia Community Unit School District 4 | NCE Statistics | |
Community Consolidated School District 146 | NCE Statistics | |
Community Consolidated School District 168 | NCE Statistics | |
Community Consolidated School District 180 | NCE Statistics | |
Community Consolidated School District 204 | NCE Statistics | |
Community Consolidated School District 59 | NCE Statistics | |
Community Consolidated School District 93 | NCE Statistics | |
Community High School District 155 | NCE Statistics | |
Community High School District 218 | NCE Statistics | |
Community High School District 94 | NCE Statistics | |
Community High School District 99 | NCE Statistics | |
Community Unit School District 16 | NCE Statistics | |
Community Unit School District 2 | NCE Statistics | |
Community Unit School District 200 | NCE Statistics | |
Community Unit School District 300 | NCE Statistics | |
Community Unit School District 4 | NCE Statistics | |
Consolidated High School District 230 | NCE Statistics | |
Cook County School District 130 | NCE Statistics | |
Cornell Community Consolidated School District 426 | NCE Statistics | |
Coulterville Unit School District 1 | NCE Statistics | |
Country Club Hills School District 160 | NCE Statistics | |
Cowden-Herrick Community Unit School District 3A | NCE Statistics | |
Crab Orchard Community Unit School District 3 | NCE Statistics | |
Crescent Iroquois Community Unit School District 249 | NCE Statistics | |
Creston Community Consolidated School District 161 | NCE Statistics | |
Crete-Monee Community Unit School District 201-U | NCE Statistics | |
Creve Coeur School District 76 | NCE Statistics | |
Crystal Lake Community Consolidated School District 47 | NCE Statistics | |
Cumberland Community Unit School District 77 | NCE Statistics | |
Cypress School District 64 | NCE Statistics | |
Dakota Community Unit School District 201 | NCE Statistics | |
Dallas Elementary School District 327 | NCE Statistics | |
Dalzell School District 98 | NCE Statistics | |
Damiansville School District 62 | NCE Statistics | |
Danville Community Consolidated School District 118 | NCE Statistics | |
Darien School District 61 | NCE Statistics | |
De Soto Consolidated School District 86 | NCE Statistics | |
Decatur School District 61 | NCE Statistics | |
Deer Creek-Mackinaw Community Unit School District 701 | NCE Statistics | |
Deer Park Community Consolidated School District 82 | NCE Statistics | |
Deerfield School District 109 | NCE Statistics | |
DeKalb Community Unit School District 428 | NCE Statistics | |
DeLand-Weldon Community Unit School District 57 | NCE Statistics | |
Delavan Community Unit School District 703 | NCE Statistics | |
Depue Community Unit School District 103 | NCE Statistics | |
Des Plaines Community Consolidated School District 62 | NCE Statistics | |
Diamond Lake School District 76 | NCE Statistics | |
Dieterich Community Unit School District 30 | NCE Statistics | |
Dimmick Community Consolidated School District 175 | NCE Statistics | |
District 50 Schools | NCE Statistics | |
Dixon Unit School District 170 | NCE Statistics | |
Dolton School District 148 | NCE Statistics | |
Dolton School District 149 | NCE Statistics | |
Dongola School Unit District 66 | NCE Statistics | |
Donovan Community Unit School District 3 | NCE Statistics | |
Downers Grove Grade School District 58 | NCE Statistics | |
Du Quoin Community Unit School District 300 | NCE Statistics | |
Dunlap Community Unit School District 323 | NCE Statistics | |
DuPage High School District 88 | NCE Statistics | |
Dupo Community Unit School District 196 | NCE Statistics | |
Durand Community Unit School District 322 | NCE Statistics | |
Dwight Common School District 232 | NCE Statistics | |
Dwight Township High School District 230 | NCE Statistics | |
Earlville Community Unit School District 9 | NCE Statistics | |
East Alton School District 13 | NCE Statistics | |
East Alton-Wood River Community High School District 14 | NCE Statistics | |
East Coloma-Nelson Consolidated Elementary School District 20 | NCE Statistics | |
East Dubuque Community Unit School District 119 | NCE Statistics | |
East Maine School District 63 | NCE Statistics | |
East Moline School District 37 | NCE Statistics | |
East Peoria Community High School District 309 | NCE Statistics | |
East Peoria School District 86 | NCE Statistics | |
East Prairie School District 73 | NCE Statistics | |
East St. Louis School District 189 | NCE Statistics | |
Eastland Community Unit School District 308 | NCE Statistics | |
Edgar County Community Unit District 6 | NCE Statistics | |
Edinburg Community Unit School District 4 | NCE Statistics | |
Edwards County Community Unit School District 1 | NCE Statistics | |
Edwardsville Community Unit School District 7 | NCE Statistics | |
Effingham Community Unit School District 40 | NCE Statistics | |
Egyptian Community Unit School District 5 | NCE Statistics | |
El Paso-Gridley Community Unit School District 11 | NCE Statistics | |
Eldorado Community Unit School District 4 | NCE Statistics | |
Elementary School District 159 | NCE Statistics | |
Elmhurst School District 205 | NCE Statistics | |
Elmwood Community Unit School District 322 | NCE Statistics | |
Elmwood Park Community Unit School District 401 | NCE Statistics | |
Elverado Community Unit School District 196 | NCE Statistics | |
Elwood Community Consolidated School District 203 | NCE Statistics | |
Emmons School District 33 | NCE Statistics | |
Erie Community Unit School District 1 | NCE Statistics | |
Eswood Community Consolidated District 269 | NCE Statistics | |
Eureka Community Unit District 140 | NCE Statistics | |
Evanston Community Consolidated School District 65 | NCE Statistics | |
Evanston Township High School District 202 | NCE Statistics | |
Evergreen Park Community High School District 231 | NCE Statistics | |
Evergreen Park Elementary School District 124 | NCE Statistics | |
Ewing Northern Community Consolidated District 115 | NCE Statistics | |
Fairfield Community High School District 225 | NCE Statistics | |
Fairfield Public School District 112 | NCE Statistics | |
Fairmont School District 89 | NCE Statistics | |
Farmington Central Community Unit School District 265 | NCE Statistics | |
Farrington Community Consolidated School District 99 | NCE Statistics | |
Fenton Community High School District 100 | NCE Statistics | |
Field Community Consolidated School District 3 | NCE Statistics | |
Fieldcrest Community Unit School District 6 | NCE Statistics | |
Fisher Community Unit School District 1 | NCE Statistics | |
Flanagan-Cornell District 74 | NCE Statistics | |
Flanagan-Cornell District 74 in Cornell | NCE Statistics | |
Flanagan-Cornell District 74 in Pontiac | NCE Statistics | |
Flanagan-Cornell District 74 in Rooks Creek | NCE Statistics | |
Flora Community Unit School District 35 | NCE Statistics | |
Flossmoor School District 161 | NCE Statistics | |
Ford Heights School District 169 | NCE Statistics | |
Forest Park School District 91 | NCE Statistics | |
Forest Ridge School District 142 | NCE Statistics | |
Forrestville Valley Community Unit School District 221 | NCE Statistics | |
Fox Lake Grade School District 114 | NCE Statistics | |
Fox River Grove Consolidated School District 3 | NCE Statistics | |
Frankfort Community Consolidated School District 157C | NCE Statistics | |
Frankfort Community Unit School District 168 | NCE Statistics | |
Franklin Community Unit School District 1 | NCE Statistics | |
Franklin Park School District 84 | NCE Statistics | |
Freeburg Community Consolidated School District 70 | NCE Statistics | |
Freeburg Community High School District 77 | NCE Statistics | |
Freeport School District 145 | NCE Statistics | |
Fremont School District 79 | NCE Statistics | |
Fulton County Community Unit School District 3 | NCE Statistics | |
Galatia Community Unit School District 1 | NCE Statistics | |
Galena Unit School District 120 | NCE Statistics | |
Galesburg Community Unit School District 205 | NCE Statistics | |
Gallatin Community Unit School District 7 | NCE Statistics | |
Galva Community Unit School District 224 | NCE Statistics | |
Gardner Community Consolidated School District 72C | NCE Statistics | |
Gardner-South Wilmington Township High School District | NCE Statistics | |
Gavin School District 37 | NCE Statistics | |
Geff Community Consolidated School District 14 | NCE Statistics | |
General George Patton School District 133 | NCE Statistics | |
Geneseo Community Unit School District 228 | NCE Statistics | |
Geneva Community Unit School District 304 | NCE Statistics | |
Genoa-Kingston Community Unit School District 424 | NCE Statistics | |
Georgetown-Ridge Farm Consolidated Unit School District 4 | NCE Statistics | |
Germantown Hills School District 69 | NCE Statistics | |
Germantown School District 60 | NCE Statistics | |
Giant City Community Consolidated School District 130 | NCE Statistics | |
Gibson City-Melvin-Sibley Community Unit School District 5 | NCE Statistics | |
Gifford Community Consolidated School District 188 | NCE Statistics | |
Gillespie Community Unit School District 7 | NCE Statistics | |
Glen Ellyn Community Consolidated School District 89 | NCE Statistics | |
Glen Ellyn School District 41 | NCE Statistics | |
Glenbard Township High School District 87 | NCE Statistics | |
Glencoe School District 35 | NCE Statistics | |
Glenview Community Consolidated School District 34 | NCE Statistics | |
Golf Elementary School District 67 | NCE Statistics | |
Goreville Community Unit School District 1 | NCE Statistics | |
Gower School District 62 | NCE Statistics | |
Grand Prairie Community Consolidated School District 6 | NCE Statistics | |
Grand Ridge Community Consolidated School District 95 | NCE Statistics | |
Granite City Community Unit School District 9 | NCE Statistics | |
Grant Community Consolidated School District 110 | NCE Statistics | |
Grant Community High School District 124 | NCE Statistics | |
Grant Park Community Unit School District 6 | NCE Statistics | |
Grass Lake School District 36 | NCE Statistics | |
Grayslake Community High School District 127 | NCE Statistics | |
Grayslake Consolidated Community School District 46 | NCE Statistics | |
Grayville Community Unit School District 1 | NCE Statistics | |
Greenfield Community Unit School District 10 | NCE Statistics | |
Greenview Community Unit School District 200 | NCE Statistics | |
Griggsville-Perry Community Unit School District 4 | NCE Statistics | |
Gurnee School District 56 | NCE Statistics | |
Hall High School District 502 | NCE Statistics | |
Hamilton Community Consolidated School District 328 | NCE Statistics | |
Hamilton County Community Unit School District 10 | NCE Statistics | |
Hampton School District 29 | NCE Statistics | |
Hardin County Community Unit School District 1 | NCE Statistics | |
Harlem Unit School District 122 | NCE Statistics | |
Harmony Emge School District 175 | NCE Statistics | |
Harrisburg Community Unit School District 3 | NCE Statistics | |
Harrison School District 36 | NCE Statistics | |
Hartsburg-Emden Community Unit School District 21 | NCE Statistics | |
Harvard Community Unit School District 50 | NCE Statistics | |
Harvey School District 152 | NCE Statistics | |
Havana Community Unit School District 126 | NCE Statistics | |
Hawthorn Community Consolidated School District 73 | NCE Statistics | |
Hazel Crest School District 152-5 | NCE Statistics | |
Henry-Senachwine Consolidated Unit School District 5 | NCE Statistics | |
Heritage Community Unit School District 8 | NCE Statistics | |
Herrin Community Unit School District 4 | NCE Statistics | |
Herscher Community Unit School District 2 | NCE Statistics | |
Heyworth Community Unit School District 4 | NCE Statistics | |
Hiawatha Community Unit School District 426 | NCE Statistics | |
High Mount School District 116 | NCE Statistics | |
Highland Community Unit School District 5 | NCE Statistics | |
Hillsboro Community Unit School District 3 | NCE Statistics | |
Hillside School District 93 | NCE Statistics | |
Hinckley-Big Rock Community Unit School District 429 | NCE Statistics | |
Hinsdale Community Consolidated School District 181 | NCE Statistics | |
Hinsdale Township High School District 86 | NCE Statistics | |
Hollis Consolidated School District 328 | NCE Statistics | |
Homer Community Consolidated School District 33C | NCE Statistics | |
Homewood School District 153 | NCE Statistics | |
Homewood-Flossmoor Community High School District 233 | NCE Statistics | |
Hononegah Community High School District 207 | NCE Statistics | |
Hoopeston Area Community Unit School District 11 | NCE Statistics | |
Hoover-Schrum Memorial School District 157 | NCE Statistics | |
Huntley Consolidated School District 158 | NCE Statistics | |
Hutsonville Community Unit School District 1 | NCE Statistics | |
Illini Bluffs Community Unit School District 327 | NCE Statistics | |
Illini Central Community Unit School District 189 | NCE Statistics | |
Illini West High School District 307 | NCE Statistics | |
Illinois Valley Central Unit School District 321 | NCE Statistics | |
Indian Creek Community Unit District 425 | NCE Statistics | |
Indian Prairie Community Unit School District 204 | NCE Statistics | |
Indian Springs School District 109 | NCE Statistics | |
Iroquois County Community Unit School District 9 | NCE Statistics | |
Iroquois West Community Unit School District 10 | NCE Statistics | |
Irvington County Community Unit School District 11 | NCE Statistics | |
Itasca School District 10 | NCE Statistics | |
Iuka Community Consolidated School District 7 | NCE Statistics | |
J. Sterling Morton High School District 201 | NCE Statistics | |
Jacksonville School District 117 | NCE Statistics | |
Jasper Community Consolidated School District 17 | NCE Statistics | |
Jasper County Community Unit School District 1 | NCE Statistics | |
Jersey Community Unit School District 100 | NCE Statistics | |
Johnsburg Community Unit School District 12 | NCE Statistics | |
Johnston City Community Unit School District 1 | NCE Statistics | |
Joliet Public School District 86 | NCE Statistics | |
Joliet Township High School District 204 | NCE Statistics | |
Jonesboro Community Consolidated School District 43 | NCE Statistics | |
Joppa-Maple Grove Unit District 38 | NCE Statistics | |
Kaneland Community Unit School District 302 | NCE Statistics | |
Kankakee School District 111 | NCE Statistics | |
Kansas Community Unit School District 3 | NCE Statistics | |
Keeneyville School District 20 | NCE Statistics | |
Kell Consolidated School District 2 | NCE Statistics | |
Kenilworth School District 38 | NCE Statistics | |
Kewanee Community Unit School District 229 | NCE Statistics | |
Kildeer Countryside Community Consolidated School District 96 | NCE Statistics | |
Kings Consolidated School District 144 | NCE Statistics | |
Kinnikinnick Community Consolidated School District 131 | NCE Statistics | |
Kirby School District 140 | NCE Statistics | |
Knoxville Community Unit School District 202 | NCE Statistics | |
Komarek School District 94 | NCE Statistics | |
La Harpe Community School District 347 | NCE Statistics | |
La Moille Community Unit School District 303 | NCE Statistics | |
Ladd Community Consolidated School District 94 | NCE Statistics | |
LaGrange Highlands School District 106 | NCE Statistics | |
LaGrange School District 102 | NCE Statistics | |
LaGrange School District 105 | NCE Statistics | |
Lake Bluff Elementary School District 65 | NCE Statistics | |
Lake Forest Community High School District 115 | NCE Statistics | |
Lake Forest School District 67 | NCE Statistics | |
Lake Park Community High School District 108 | NCE Statistics | |
Lake Villa Community Consolidated School District 41 | NCE Statistics | |
Lake Zurich Community Unit School District 95 | NCE Statistics | |
Lansing School District 158 | NCE Statistics | |
Laraway Community Consolidated School District 70C | NCE Statistics | |
LaSalle Elementary School District 122 | NCE Statistics | |
LaSalle-Peru Township High School District 120 | NCE Statistics | |
Lawrence County Community Unit District 20 | NCE Statistics | |
Le Roy Community Unit School District 2 | NCE Statistics | |
Lebanon Community Unit School District 9 | NCE Statistics | |
Lee Center Community Unit School District 271 | NCE Statistics | |
Leland Community Unit School District 1 | NCE Statistics | |
Lemont Township High School District 210 | NCE Statistics | |
Lemont-Bromberek Combined School District 113A | NCE Statistics | |
Lena-Winslow Community Unit School District 202 | NCE Statistics | |
Lewistown Community Unit School District 97 | NCE Statistics | |
Lexington Community Unit School District 7 | NCE Statistics | |
Leyden Community High School District 212 | NCE Statistics | |
Liberty Community Unit School District 2 | NCE Statistics | |
Libertyville Community High School District 128 | NCE Statistics | |
Libertyville School District 70 | NCE Statistics | |
Lick Creek Community Consolidated School District 16 | NCE Statistics | |
Limestone Community High School District 310 | NCE Statistics | |
Limestone Walters Community Consolidated School District 316 | NCE Statistics | |
Lincoln Community High School District 404 | NCE Statistics | |
Lincoln Elementary School District 156 | NCE Statistics | |
Lincoln Elementary School District 27 | NCE Statistics | |
Lincoln Way Community High School District 210 | NCE Statistics | |
Lincolnshire-Prairieview School District 103 | NCE Statistics | |
Lincolnwood School District 74 | NCE Statistics | |
Lindop School District 92 | NCE Statistics | |
Lisbon Community Consolidated School District 90 | NCE Statistics | |
Lisle Community Unit School District 202 | NCE Statistics | |
Litchfield Community Unit School District 12 | NCE Statistics | |
Lockport School District 91 | NCE Statistics | |
Lockport Township High School District 205 | NCE Statistics | |
Lombard School District 44 | NCE Statistics | |
Lostant Community Unit School District 425 | NCE Statistics | |
Lowpoint-Washburn Community Unit School District 21 | NCE Statistics | |
Ludlow Community Consolidated School District 142 | NCE Statistics | |
Lyons School District 103 | NCE Statistics | |
Lyons Township High School District 204 | NCE Statistics | |
Macomb Community Unit School District 185 | NCE Statistics | |
Madison Community Unit School District 12 | NCE Statistics | |
Maercker School District 60 | NCE Statistics | |
Mahomet-Seymour Community Unit School District 3 | NCE Statistics | |
Maine Township High School District 207 | NCE Statistics | |
Malden Community Consolidated School District 84 | NCE Statistics | |
Manhattan School District 114 | NCE Statistics | |
Mannheim School District 83 | NCE Statistics | |
Manteno Community Unit School District 5 | NCE Statistics | |
Marengo Community High School District 154 | NCE Statistics | |
Marengo-Union Elementary Consolidated District 165 | NCE Statistics | |
Marion Community Unit School District 2 | NCE Statistics | |
Marissa Community Unit School District 40 | NCE Statistics | |
Maroa-Forsyth Community Unit School District 2 | NCE Statistics | |
Marquardt School District 15 | NCE Statistics | |
Marseilles Elementary School District 150 | NCE Statistics | |
Marshall Community Unit School District 2C | NCE Statistics | |
Martinsville Community Unit School District 3C | NCE Statistics | |
Mascoutah Community Unit School District 19 | NCE Statistics | |
Massac Unit School District 1 | NCE Statistics | |
Matteson Elementary School District 162 | NCE Statistics | |
Mattoon Community Unit School District 2 | NCE Statistics | |
Maywood-Melrose Park-Broadview School District 89 | NCE Statistics | |
Mazon-Verona-Kinsman Elementary School District 2C | NCE Statistics | |
McClellan Community Consolidated School District 12 | NCE Statistics | |
McHenry Community Consolidated School District 15 | NCE Statistics | |
McHenry Community High School District 156 | NCE Statistics | |
McLean County Unit School District 5 | NCE Statistics | |
Medinah School District 11 | NCE Statistics | |
Mendota Community Consolidated School District 289 | NCE Statistics | |
Mendota Township High School District 280 | NCE Statistics | |
Mercer County School District 404 | NCE Statistics | |
Meredosia-Chambersburg Community Unit School District 11 | NCE Statistics | |
Meridian Community Unit School District 101 | NCE Statistics | |
Meridian Community Unit School District 15 | NCE Statistics | |
Meridian Community Unit School District 223 | NCE Statistics | |
Metamora Community Consolidated School District 1 | NCE Statistics | |
Metamora Township High School District 122 | NCE Statistics | |
Midland Community Unit School District 7 | NCE Statistics | |
Midlothian School District 143 | NCE Statistics | |
Midwest Central Community Unit School District 191 | NCE Statistics | |
Milford Area Public School District 124 | NCE Statistics | |
Millburn Community Consolidated School District 24 | NCE Statistics | |
Miller Township Community Consolidated School District | NCE Statistics | |
Millstadt Consolidated Community School District 160 | NCE Statistics | |
Minooka Community Consolidated School District 201 | NCE Statistics | |
Minooka Community High School District 111 | NCE Statistics | |
Mokena School District 159 | NCE Statistics | |
Moline Unit School District 40 | NCE Statistics | |
Momence Community Unit School District 1 | NCE Statistics | |
Monmouth-Roseville Community Unit School District 238 | NCE Statistics | |
Monroe School District 70 | NCE Statistics | |
Monticello Community Unit School District 25 | NCE Statistics | |
Montmorency Community Consolidated School District 145 | NCE Statistics | |
Morris Community High School District 101 | NCE Statistics | |
Morris School District 54 | NCE Statistics | |
Morrison Community Unit School District 6 | NCE Statistics | |
Morrisonville Community Unit School District 1 | NCE Statistics | |
Morton Community Unit School District 709 | NCE Statistics | |
Morton Grove School District 70 | NCE Statistics | |
Mount Olive Community Unit School District 5 | NCE Statistics | |
Mount Prospect School District 57 | NCE Statistics | |
Mount Pulaski Community Unit District 23 | NCE Statistics | |
Mount Vernon School District 80 | NCE Statistics | |
Mount Vernon Township High School District 201 | NCE Statistics | |
Mount Zion Community Unit School District 3 | NCE Statistics | |
Mulberry Grove Community Unit School District 1 | NCE Statistics | |
Mundelein Consolidated High School District 120 | NCE Statistics | |
Mundelein Elementary School District 75 | NCE Statistics | |
Murphysboro Community Unit School District 186 | NCE Statistics | |
Naperville Community Unit District 203 | NCE Statistics | |
Nashville Community High School District 99 | NCE Statistics | |
Nashville Consolidated Community School District 49 | NCE Statistics | |
Nauvoo-Colusa Community Unit School District 325 | NCE Statistics | |
Neoga Community Unit School District 3 | NCE Statistics | |
Nettle Creek Community Consolidated School District 24C | NCE Statistics | |
New Athens Community Unit School District 60 | NCE Statistics | |
New Holland-Middletown Elementary School District 88 | NCE Statistics | |
New Hope Community Consolidated School District 6 | NCE Statistics | |
New Lenox School District 122 | NCE Statistics | |
